Description
The air displacement diffuser PPV-2 allows the supply of large amounts of air and is intended for ventilating large spaces such as industrial halls, large stores, sports halls, etc.
In cooling mode, a closed damper enables the supply air to be dispersed horizontally into the space high above the occupied area. The air then slowly sinks downwards. This creates a pool of fresh air over the entire floor area. In heating mode, the damper is open. The air is vented vertically downwards.
In heating mode, the damper is open. The air is discharged vertically downwards.
Construction
- round connection opening
- perforated casing
- ON/OFF damper
Material and finish
Material options:
- galvanized sheet metal
- stainless steel sheet metal AISI 304
- stainless steel sheet metal AISI 316L
Standard finish: RAL 9010 matte
Optional finish: any colour from the RAL palette.
Accessories and options
Diffuser type according to operating mode:
- PPV-2C – manual setting with handle
- PPV-2E - ready for electric motor installation. At the customer's request, the electric motor is also installed on the diffuser housing.
Accessories:
- Wall mounting brackets
- Chain installed on the handle for easier damper angle adjustment
- Electric motor: LM230A, LM24A
Dimensions
- 1 – spigot
- 2 – perforated external casing
- 3 – damper
- 4 – handle or actuator
- 5 – mounting brackets
| Dimension | Ø D | H | Q (m³/h) |
|---|---|---|---|
| 250 | 248 | 450 | 700-1400 |
| 315 | 313 | 570 | 1100-2200 |
| 355 | 353 | 690 | 1400-2800 |
| 400 | 398 | 710 | 1800-3600 |
| 450 | 448 | 830 | 2300-4500 |
| 500 | 498 | 860 | 2800-5600 |
| 560 | 548 | 900 | 3500-7000 |
| 630 | 628 | 1040 | 4500-8900 |
| 710 | 708 | 1170 | 5700-11300 |
| 800 | 798 | 1310 | 7200-14400 |
Other dimensions are available at customer request.
Installation
Free hanging
Fixed to wall or pillar with brackets
Air flow direction
Damper open – heating
Damper closed – cooling
Quick selection
| Dimension | Height (mm) | Air flow (m³/h) | Damper | Horizontal range (m) | Vertical range (m) | Velocity in spigot (m/s) | Velocity on perforation (m/s) | Pressure drop (Pa) | Sound level (dB) |
|---|---|---|---|---|---|---|---|---|---|
| 250 | 450 | 700 (min) | open | 0.4 | 5.6 | 4 | 3.7 | 8 | 23 |
| closed | 1.9 | 0.4 | 4 | 3.7 | 8 | 23 | |||
| 1400 (max) | open | 0.7 | 13.8 | 8 | 7.4 | 25 | 34 | ||
| closed | 3.8 | 0.7 | 8 | 7.4 | 25 | 34 | |||
| 315 | 570 | 1100 (min) | open | 0.4 | 5.2 | 4 | 3.5 | 7 | 22 |
| closed | 1.8 | 0.3 | 4 | 3.5 | 7 | 22 | |||
| 2200 (max) | open | 0.8 | 12.8 | 8 | 6.9 | 22 | 33 | ||
| closed | 3.7 | 0.7 | 8 | 6.9 | 22 | 33 | |||
| 355 | 690 | 1400 (min) | open | 0.4 | 4.6 | 4 | 3.1 | 6 | 21 |
| closed | 1.7 | 0.3 | 4 | 3.1 | 6 | 21 | |||
| 2800 (max) | open | 0.8 | 11.2 | 8 | 6.2 | 18 | 31 | ||
| closed | 3.4 | 0.6 | 8 | 6.2 | 18 | 31 | |||
| 400 | 710 | 1800 (min) | open | 0.4 | 5.2 | 4 | 3.4 | 7 | 22 |
| closed | 1.9 | 0.3 | 4 | 3.4 | 7 | 22 | |||
| 3600 (max) | open | 0.9 | 12.6 | 8 | 6.7 | 21 | 32 | ||
| closed | 3.7 | 0.7 | 8 | 6.7 | 21 | 32 | |||
| 450 | 830 | 2300 (min) | open | 0.5 | 4.9 | 4 | 3.1 | 6 | 21 |
| closed | 1.8 | 0.3 | 4 | 3.1 | 6 | 21 | |||
| 4500 (max) | open | 1.0 | 11.8 | 8 | 6.3 | 19 | 31 | ||
| closed | 3.6 | 0.6 | 8 | 6.3 | 19 | 31 | |||
| 500 | 860 | 2800 (min) | open | 0.5 | 5.4 | 4 | 3.3 | 7 | 22 |
| closed | 2.0 | 0.3 | 4 | 3.3 | 7 | 22 | |||
| 5600 (max) | open | 1.1 | 13.0 | 8 | 6.7 | 21 | 32 | ||
| closed | 3.9 | 0.7 | 8 | 6.7 | 21 | 32 | |||
| 560 | 900 | 3500 (min) | open | 0.6 | 5.9 | 4 | 3.5 | 8 | 23 |
| closed | 2.1 | 0.4 | 4 | 3.5 | 8 | 23 | |||
| 7000 (max) | open | 1.3 | 14.2 | 8 | 7.1 | 23 | 33 | ||
| closed | 4.2 | 0.7 | 8 | 7.1 | 23 | 33 | |||
| 630 | 1040 | 4500 (min) | open | 0.7 | 5.8 | 4 | 3.4 | 7 | 22 |
| closed | 2.1 | 0.3 | 4 | 3.4 | 7 | 22 | |||
| 8900 (max) | open | 1.4 | 13.8 | 8 | 6.8 | 21 | 32 | ||
| closed | 4.3 | 0.7 | 8 | 6.8 | 21 | 32 | |||
| 710 | 1170 | 5700 (min) | open | 0.8 | 6.0 | 4 | 3.4 | 7 | 22 |
| closed | 2.3 | 0.3 | 4 | 3.4 | 7 | 22 | |||
| 11300 (max) | open | 1.7 | 14.3 | 8 | 6.8 | 21 | 32 | ||
| closed | 4.5 | 0.7 | 8 | 6.8 | 21 | 32 | |||
| 800 | 1310 | 7200 (min) | open | 1.0 | 6.2 | 4 | 3.3 | 7 | 22 |
| closed | 2.4 | 0.3 | 4 | 3.3 | 7 | 22 | |||
| 14400 (max) | open | 2.0 | 14.7 | 8 | 6.7 | 21 | 32 | ||
| closed | 4.8 | 0.7 | 8 | 6.7 | 21 | 32 |
Product Code
Actuator
- C – manual
- E – ready for actuator
- E + LM 230A – with actuator
- E + LM 24A – with actuator
Dimension
Options: 250, 315, 355, 400, 450, 500, 560, 630, 710, 800 mm
Height
Material
- ZN – galvanized sheet metal
- INOX AISI 304 – stainless steel sheet metal AISI 304
- INOX AISI 316L – stainless steel sheet metal AISI 316L
Finish
Standard: RAL 9010 matte
Optional: any RAL colour
Optional: without colour
Accessories
- CH – chain on handle
- W – brackets for wall mounting
- LD – rubber seal