Description
The airtight volume control louvre is used in air conditioning systems for air flow adjustment and control of pressure in rectangular ducts and air handling units. They are installed as independent devices or in combination with protection or overpressure louvres
Construction
- airtight construction (air leakage flow complies with Class II, VDI 3803 or DIN 24194, part 2)
- supporting frame
- horizontal movable blades controlled by PVC mechanism
- bracket for handle or actuator
Material
- galvanized sheet metal
- aluminium sheet metal
- stainless steel sheet metal AISI 304
Material options for frame:
Blades: aluminium profiles
Actuator
Manual (C)
Manual adjustment with handle
Electric actuator (E)
Prepared for Belimo actuator installation. Upon request the actuator can also be installed on the diffuser housing.
Actuator options:
- LM230A (ON - OFF)
- LM24A (ON - OFF)
- LM230A SR
- LM24A SR
- NM230A (ON - OFF)
- NM24A (ON - OFF)
- NM230A SR
- NM24A SR
- SM230A (ON - OFF)
- SM24A (ON - OFF)
- SM230A SR
- SM24A SR
Installation
With flange on the duct.
Dimensions
ZRZ louvres are available in any combination of heights up to 2000 mm and widths up to 1200 mm.
Sound power level and pressure drop
| Blade angle (°) | Velocity (m/s) | 1 m/s | 2 m/s | 3 m/s | 4 m/s | 5 m/s | 7 m/s | 10 m/s |
|---|---|---|---|---|---|---|---|---|
| 10° | ∆pt (Pa) | 5 | 9 | 19 | ||||
| LwA0 (dB) | 48 | 56 | 66 | |||||
| 20° | ∆pt (Pa) | 7 | 12 | 18 | 34 | 70 | ||
| LwA0 (dB) | 42 | 48 | 54 | 63 | 71 | |||
| 30° | ∆pt (Pa) | 9 | 23 | 41 | 65 | 125 | 250 | |
| LwA0 (dB) | 40 | 51 | 57 | 63 | 71 | 78 | ||
| 40° | ∆pt (Pa) | 29 | 68 | 105 | 185 | 340 | 720 | |
| LwA0 (dB) | 49 | 60 | 67 | 73 | 81 | 89 | ||
| 50° | ∆pt (Pa) | 21 | 84 | 190 | 310 | 520 | 990 | |
| LwA0 (dB) | 43 | 61 | 71 | 77 | 83 | 91 | ||
| 60° | ∆pt (Pa) | 62 | 260 | 580 | 1045 | |||
| LwA0 (dB) | 54 | 72 | 82 | 89 | ||||
| 70° | ∆pt (Pa) | 310 | 1310 | |||||
| LwA0 (dB) | 72 | 89 | ||||||
| 80° | ∆pt (Pa) | 1480 | ||||||
| LwA0 (dB) | 88 |
LwA (dB) = LwA0 (dB) + K
Sound power level correction factors K
| A (m²) | 0.1 | 0.12 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.75 | 1 | 1.25 | 1.6 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | -10 | -9 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 5 |
Application range for actuators
| H/B | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | |||||||||||
| 300 | |||||||||||
| 400 | |||||||||||
| 500 | |||||||||||
| 600 | |||||||||||
| 700 | |||||||||||
| 800 | |||||||||||
| 900 | |||||||||||
| 1000 | |||||||||||
| 1100 | |||||||||||
| 1200 | |||||||||||
| 1300 | |||||||||||
| 1400 | |||||||||||
| 1500 | |||||||||||
| 1600 | |||||||||||
| 1700 | |||||||||||
| 1800 | |||||||||||
| 1900 | |||||||||||
| 2000 | |||||||||||
Product Code
Width
Standard 200-1200 mm
Optional: any dimension
Height
Standard 200-2000 mm
Optional: any dimension
Material
- ZN – galvanized sheet metal
- AL – aluminum sheet metal
- INOX – stainless steel sheet metal AISI 304
Actuator
- R – central manual blade position adjustment
- E – ready for actuator
- E + code – installed actuator